Art
Term | Curriculum |
---|---|
Autumn | Autumn During this term and half of the spring term students will study Contemporary typography. Learning aim and context: • Introduce concept of producing a piece of GCSE coursework. What, how and why? • Collect and explore examples of different lettering styles in sports footwear. • Investigate how Pop Art and Graffiti Art incorporates text by looking at the work of Banksy and Basquiat • Collect and use examples of wrappers and labels to produce an example of Pop Art. • Refine and develop, by revisiting work in order to improve it. The main assessment task(s) will look at: • Develop a final piece based around Pop culture of today ie food wrappers |
Spring | Spring During the first half of this term, students will continue with the contemporary typography project. Students will complete the main assessment task based on Pop culture of today and food wrappers. Second half of the term, students will study Landscape painting in preparation for GCSE. Introduce a Landscape artist Peter Knight and his Linear work. |
Summer | Summer During this term, students will continue to study Landscape painting. Learning aim and context: • Introduce a Landscape artist Peter Knight and his linear work and Derek Crow’s graphic art. • Investigate Impasto painting techniques looking at Van Gogh • Developing knowledge of contemporary painters and photographers and their processes. • Refine and develop, by revisiting work in order to improve it. The main assessment task(s) will look at: • Develop a final piece that best communicates the understanding of the knowledge and techniques that have been studied. Then evaluate all work using the specific terminology given and help sheets. |
Design Technology
Study area | Information |
---|---|
Food Studies | In Yr9, students will learn to cook a range of sweet and savoury dishes, focussing on the importance of preservation, food safety and hygiene. Students will be encouraged to consider how to ensure a safe product is produced. Finally, students will explore the areas of food provenance and sustainability, followed by an ‘East Meets West’ investigation and preparation of dishes from around the world. |
Design Technology | • In preparation for KS4, students are given a taste of a GCSE NEA type assignment to design and make a modular desktop organiser consisting of a light, stationery holder and two other components of their own choice. • To complete this work successfully students must take into account the views of their client before they move onto generating and developing and modelling their own ideas. • After making their desktop organiser they must then complete the project by testing and evaluating their final product and assessing its suitability in terms of meeting the needs of their client. |
Drama
Term | Curriculum | |
---|---|---|
Autumn Term | Physical Theatre | Students begin to explore the style of Physical theatre looking specifically at Frantic Assembly, devising and scripting a performance |
Spring Term | Scripted performance | Students begin exploration of 'text in performance' learning how to bring a script from 'page to stage' using a variety of performance strategies and techniques. |
Summer Term | Performing to an audience | Students create their own piece of theatre based on stimulus, using the performance techniques, and theatrical styles they have explored and developed this year. |
English
Reflective question/concept | Text/skills focus |
---|---|
Acceptance of others helps find self-acceptance. | Novel: The Curious Incident of the dog in the Night-time |
When is it necessary to challenge the status quo? | Argument writing |
To What extent does conflict influence an individual's decisions and actions? | War study: Poetry |
Freedom, Responsibility, Justice and Community: these are the four ideals that should be honoured in any society. | Dystopian writing: extracts and creative writing |
GCSE Literature course begins post-Easter | Shakespeare’s ‘Romeo and Juliet’ |
Geography
Student begin the AQA GSCE Geography course in Year 9.
Rotation | Curriculum |
---|---|
Students study History Geography and RE, three hours a week in Year 9. Students study all three subjects in a rotation, changing every 9 lessons (approximately 3 weeks). | |
1 | Weather Hazards – Tropical Storms |
2 | Plate Tectonics and Volcanoes |
3 | Earthquakes |
4 | UK Extreme weather and Climate Change. |
History
Term | Curriculum |
---|---|
Students study History Geography and RE, three hours a week in Year 9. Students study all three subjects in a rotation, changing every 9 lessons (approximately 3 weeks). | |
Rotation 1 | World War One |
Rotation 2 | Interwar Years - Roaring Twenties in America |
Rotation 3 | World War Two |
Rotation 4 | Significance |
ICT
Term | Course |
---|---|
Autumn Term | Digital literacy/Ethical issues Gotcha Database |
Spring Term | HTML Animate |
Summer Term | iDEa – The Duke of York Inspiring Digital Enterprise Award |
Maths
Term | Higher or Foundation | Curriculum |
---|---|---|
Autumn Term | Higher | Number Fractions Decimals and estimation Percentages Indices, standard form and surds Ratio Expressions and sequences |
Autumn Term | Foundation | Number Factors multiples and primes Decimals and rounding Fractions Percentages Ratio and proportion Algebra 1 Algebra 2 Sequences |
Spring Term | Higher | Expressions and sequences Expanding brackets and factorising Graphs Formulae Algebraic fractions and algebraic proof Basic shape and measure Angles polygons and circles Area and volume |
Spring Term | Foundation | Graphs 1 Formulae Angles 1 2 dimensional shapes Angles 2 Measure Perimeter and area of 2D shapes 3 dimensional shapes |
Summer Term | Higher | Collecting and recording data Averages and range Processing, representing and interpreting data Line diagrams and scatter graphs Probability |
Summer Term | Foundation | Collecting data Processing, representing and interpreting data Averages and range Line diagrams and scatter graphs Probability |
Modern Foreign Languages
Term | Curriculum | Description |
---|---|---|
Autumn Term (1st half) | Ma vie sociale d’ado | My social life |
Autumn Term (2nd half) | Bien dans sa peau | Sport and fitness |
Spring Term (1st half) | A l’horizon | Jobs and languages |
Spring Term (2nd half) | Spécial vacances | Holidays |
Summer Term (1st half) | Moi dans le monde | My rights and priorities |
Summer Term (2nd half) | Cultural project | French films |
Music
Term | |
---|---|
Autumn Term | During this term students will study: • Keyboard Skills • Guitar Skills • The main assessment task (s) will look at: • A group or solo performance from selected keyboard pieces, with the emphasis on effective finger technique alongside Treble and Bass Clef reading. • A group or solo performance from selected guitar pieces, with the emphasis on effective finger technique alongside TAB and Chord reading. |
Spring Term | During this term students will study: • Song Writing • Folk Music The main assessment task(s) will look at: • To compose and perform an original song • To compose and perform original folk music • To perform as a soloist or duet to the class |
Summer Term | During this term students will study: • Radio Show The main assessment task(s) will look at: • Create and record a radio show featuring original music. • To perform as a soloist or duet to the class |
PE
Term | Girls | Boys |
---|---|---|
Autumn Term | Hockey/ Football Tag Rugby Badminton/ Trampolining Fitness Netball | Football Basketball Hockey Badminton Rugby |
Spring Term | Netball(cont) Badminton/ Trampolining Basketball Athletics | Rugby(cont) Fitness Gymnastics Athletics |
Summer Term | Athletics(cont) Rounders Tennis Cricket | Athletics(cont) Rounders Tennis Cricket |
PSHE
Term | Curriculum | Length |
---|---|---|
Autumn Term | When I'm 25 1. Discussing future earnings/jobs. "Is it fair" quiz talking about how much certain jobs earn compared to others 2. Income and cash flow 3. Financial terms 4 + 5. Buying a car (the process and cost - how to afford it) 6. "The price is right" - how much a weekly shop costs 7. How much do I need to earn per week to survive on my own? | 8 weeks |
Autumn Term | Challenge Day 1 - Time to talk - Video task | 11th November |
Autumn Term | Mental Health - What is it? - Depression - Bi Polar - Bereavement - How to talk about mental health/seeking help | 7 weeks |
Spring Term | Making the right choice - Contraception - Reproduction - Impact of pregnancy - Peer pressure - Choosing KS4 options | 7 weeks |
Spring Term | Challenge Day 2 - Visit from Brook | 12th February |
Spring Term | Human Rights - What are human rights? - Media and the right to privacy - Discrimination and racism - Right to vote - Debate | 5 weeks |
Summer Term | Drugs 3 - Taking risks - Drug classification - Cannabis - Heroin - Cocaine - LSD - Ecstasy | 7 weeks |
Summer Term | Staying safe - First aid (recovery position and CPR) - Hazards - Checking yourself (testicular cancer, breast cancer and skin cancer) | 6 weeks |
Religious Studies
Term | Curriculum |
---|---|
Students study History Geography and RE, three hours a week in Year 9. Students study all three subjects in a rotation, changing every 9 lessons (approximately 3 weeks). | |
Rotation 1 | Buddhism |
Rotation 2 | Islam |
Rotation 3 | Prejudice - Anne Frank |
Rotation 4 | Intro to GCSE: Christianity |
Science
YEAR 9 (KS3 CONSOLIDATION AND PRE-GCSE FOUNDATION PROGRAMME) | |
---|---|
The autumn term of Y9 is spent consolidating key knowledge and skills from the KS3 curriculum for biology, chemistry and physics. By Christmas, students will have started to think about their science choices for GCSE and from January students will be put into new groups that focus on the topics that will be most relevant to their own learning. The topics that are covered from January through to the summer of Y9 are listed below. |
|
Biology | • Key principles (microscopes, cells, enzymes and transporting substances) • Growth in plants and animals. • The central nervous system • The eye |
Chemistry | • Key Concepts; - Atomic structure - Bonding - The Periodic Table • States of Matter |
Physics | • Measuring wave speed • Waves on strings and in tubes • Determining the resistance of a wire • Electromagnets • Electric motors • Free-fall motion • Projectile motion • Measuring acceleration |