Fundrasing for charities is an important part of our social and environmental commitment to local, national and international charitable organisations. In 2010 /11 the school will be supporting six charities as seen in the table below.
| Charity | Date | Amount Raised | ||
![]() | Grainville School Association | 22 October 2010 | £775.62 | |
![]() | BBC Children in Need | 19th November 2010 | £568.85 | |
![]() | British Heart Foundation | 13th May 2011 | £500-00 | |
![]() | Royal National Lifeboat Institute | 11th March 2011 | £709.36 | |
![]() | Teenager Cancer Trust | 4th Feb 2011 | £711.68 | |
![]() | Durrell | July 2010 | £4203.85 | |
![]() | Lions Club International (Swimarathon 2011) | March 2011 | £2167.71* |
* Some money still be to collected