Click to read article Click to read article
Click to read article Click to read article

Feedback

Open Evening 2009 Feedback

Overall Feedback

 Category  1 2 3 4 5 Total
 Students  15  0 1  1  0  17
 Quality of Information  8  4  5  0  0  17
 School Environment  8  7  1  0  0  16
 Classroom Environment  12  4  1  1  2  16
 Quality of Tour  8 3  3  1  2  17

 Percentage Feedback

 Category  Excellent Good Sound Poor Unsatisfactory
 Students 88.2 0  5.9 5.9 0
 Quality of Information 47.1 23.5 29.4 0 0
 School Environment 50 43.8 6.3 0 0
 Classroom Environment 66.7 22.2 5.6 5.6 0
 Quality of Tour 47.1 17.6 17.63 5.9 11.8

 

Graph1

g2

g3

g4

g5